<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://renewablewatch.in/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 8,  2026 10:20 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://renewablewatch.in/2022/07/01/vestas-sells-wind-project-in-mississippi-to-aes-corporation/</loc>
		<lastmod>2022-07-01T10:02:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/01/maharashtra-invites-bids-for-10-mw-rooftop-solar-project/</loc>
		<lastmod>2022-07-05T10:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/01/prozeal-infra-awarded-131-mw-solar-projects-in-gujarat/</loc>
		<lastmod>2022-07-04T02:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/01/hindalco-aquires-stake-in-cleanwin-energy-sixs-project/</loc>
		<lastmod>2022-07-01T10:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/01/100-kw-ev-charging-station-to-be-installed-in-tamil-nadu/</loc>
		<lastmod>2022-07-01T10:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/03/july-issue-2022/</loc>
		<lastmod>2022-08-03T04:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/global-new-investment-in-renewables-reached-usd366-billion-in-2021-ren21/</loc>
		<lastmod>2022-07-13T07:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/100-mw-floating-solar-project-commissioned-at-ntpc-ramagundam/</loc>
		<lastmod>2022-07-04T11:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/responsible-approach/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/ciel-terre-india-completes-73-4-mwp-of-ntpc-kayamkulam-floating-solar-plant/</loc>
		<lastmod>2022-07-04T11:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/wpd-and-australis-to-develop-1-4-gw-offshore-projects-in-australia/</loc>
		<lastmod>2022-07-04T13:19:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/plenitude-and-hitecvision-to-expand-its-norwegian-energy-company-vargronn/</loc>
		<lastmod>2022-07-04T12:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/bangalore-metro-floats-tender-for-20-mw-of-rooftop-solar-systems/</loc>
		<lastmod>2022-07-04T12:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/04/websol-energy-to-set-up-1-8-gw-solar-cell-and-module-manufacturing-plant/</loc>
		<lastmod>2022-07-04T12:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/jinkosolar-becomes-the-first-and-only-company-to-reach-8gw-shipment-milestone-in-india-with-record-breaking-performance-in-recent-quarters/</loc>
		<lastmod>2022-07-05T06:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/acme-group-announces-green-hydrogen-and-ammonia-project-in-tamil-nadu/</loc>
		<lastmod>2022-07-05T06:08:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/the-road-less-polluted/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/these-4-charts-show-the-state-of-renewable-energy-in-2022/</loc>
		<lastmod>2022-07-13T07:44:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/tata-power-signs-rs-30-billion-mou-with-tamil-nadu-for-solar-manufacturing/</loc>
		<lastmod>2022-07-05T12:36:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/ntpc-and-rajasthan-government-sign-mou-for-10-gw-renewable-park/</loc>
		<lastmod>2022-07-05T12:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/bhel-invites-tender-for-10-27-million-solar-cells/</loc>
		<lastmod>2022-07-05T10:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/jsw-steel-allocates-rs-100-billion-for-greening-its-operations/</loc>
		<lastmod>2022-07-05T10:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/epi-and-shell-to-develop-renewable-projects-in-philippines/</loc>
		<lastmod>2022-07-05T10:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/us-doe-launches-a-500-million-mines-to-clean-energy-programme/</loc>
		<lastmod>2022-07-05T10:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/world-bank-approves-165-million-funding-for-residential-rooftop-solar-projects-in-india/</loc>
		<lastmod>2022-07-05T10:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/05/volttic/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/strong-winds-2/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/rwe-and-hellenic-petroleum-to-develop-offshore-projects-in-greece/</loc>
		<lastmod>2022-07-06T13:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/onward-energy-to-acquire-solar-portfolio-from-global-atlantic/</loc>
		<lastmod>2022-07-06T13:31:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/ntpc-issues-tender-to-supply-bifacial-modules-for-a-735-mw-solar-project/</loc>
		<lastmod>2022-07-06T14:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/breda-invites-bids-for-solar-modules-and-lithium-battery-manufacturing-units/</loc>
		<lastmod>2022-07-06T13:41:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/06/ntpc-rel-and-nfl-collaborate-for-renewable-energy-and-green-ammonia/</loc>
		<lastmod>2022-07-06T13:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/uncertain-future-2/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/kgal-and-partners-acquire-veja-mate-wind-farm-from-siemens-financial-services/</loc>
		<lastmod>2022-07-07T12:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/enlight-to-acquire-525-mw-of-renewable-project-portfolio-in-croatia/</loc>
		<lastmod>2022-07-07T12:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/jharkhand-issues-new-solar-policy/</loc>
		<lastmod>2022-07-07T12:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/anert-invites-bids-for-20-mw-of-rooftop-solar-systems-in-kerala/</loc>
		<lastmod>2022-07-07T13:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/07/biofuelcircle-raises-0-75-million-in-seed-funding/</loc>
		<lastmod>2022-07-07T13:06:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/emi-route/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/rw-roundtable-on-role-of-utilities-in-ev-charging/</loc>
		<lastmod>2022-07-08T08:49:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/chhattisgarh-government-launched-ev-policy-2022/</loc>
		<lastmod>2022-07-08T11:31:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/jakson-group-starts-jakson-green-to-focus-on-new-opportunities-in-clean-energy-space/</loc>
		<lastmod>2022-07-08T11:37:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/reduced-tariffs-for-90-mw-of-solar-power-approved-in-kerala/</loc>
		<lastmod>2022-07-08T12:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/ntpc-is-seeking-bids-to-build-solar-cold-storage-facilities/</loc>
		<lastmod>2022-07-08T12:00:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/hexicon-forms-jv-for-floating-wind-power-projects-in-greece/</loc>
		<lastmod>2022-07-08T12:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/08/entergy-arkansas-issues-a-tender-for-1-gw-of-renewable-energy/</loc>
		<lastmod>2022-07-08T11:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/10/risen-launches-its-new-450-w-rooftop-solar-module/</loc>
		<lastmod>2022-07-25T12:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/10/solis-unveils-its-new-off-grid-pv-inverter/</loc>
		<lastmod>2022-07-25T12:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/10/saatvik-launches-new-bifacial-modules/</loc>
		<lastmod>2022-07-25T12:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/10/sma-unveils-new-inverter-for-residential-and-commercial-solar/</loc>
		<lastmod>2022-07-25T12:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/strategy-paper-for-establishment-of-offshore-wind-energy-projects/</loc>
		<lastmod>2022-07-11T07:07:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/new-green-avenues/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/tata-power-to-invest-rs-750-billion-in-renewables/</loc>
		<lastmod>2022-07-11T13:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/jakeda-invites-bids-for-200-mw-rooftop-solar-systems/</loc>
		<lastmod>2022-07-11T13:43:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/100-mw-floating-solar-pv-plant-commissioned-by-bhel/</loc>
		<lastmod>2022-07-11T14:18:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/fourth-round-of-cfd-secures-11-gw-of-clean-energy/</loc>
		<lastmod>2022-07-11T13:53:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/11/eurowind-energy-to-set-up-five-energy-centers/</loc>
		<lastmod>2022-07-11T13:56:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/payment-reschedule/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/msedcl-floats-a-tender-for-supply-of-500-mw-solar-power-under-pm-kusum/</loc>
		<lastmod>2022-07-12T11:29:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/british-international-investment-to-invest-250-million-for-mahindras-ev-venture/</loc>
		<lastmod>2022-07-12T11:32:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/scatec-and-partners-start-construction-of-531-mw-solar-facility-in-brazil/</loc>
		<lastmod>2022-07-12T11:34:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/iberdrola-installs-substation-for-offshore-wind-farm-in-france/</loc>
		<lastmod>2022-07-12T11:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/12/cdpq-and-clp-strengthen-strategic-partnership-in-apraava-energy/</loc>
		<lastmod>2022-07-12T12:19:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/rwe-launches-its-clocaenog-forest-wind-facility-in-uk/</loc>
		<lastmod>2022-07-13T12:17:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/wartsila-to-provide-500-mw-energy-storage-portfolio-for-clearway-energy-group/</loc>
		<lastmod>2022-07-13T12:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/aerem-secures-2-5-million-for-solar-finance-platform/</loc>
		<lastmod>2022-07-13T12:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/ntpc-invites-tender-for-om-services-for-solar-projects/</loc>
		<lastmod>2022-07-13T12:45:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/state-run-dairy-facilities-in-kerala-switch-to-solar-power/</loc>
		<lastmod>2022-07-13T12:41:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/13/renew-energy-global-refinances-its-dollar-denominated-bonds/</loc>
		<lastmod>2022-07-13T12:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/evolving-needs/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/haryana-call-bids-for-26-43-mw-solar-projects/</loc>
		<lastmod>2022-07-14T11:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/guvnl-requests-bids-for-750-mw-grid-connected-solar-projects/</loc>
		<lastmod>2022-07-14T11:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/epc-contract-signed-by-sjvn-ltd-for-solar-projects-in-uttar-pradesh/</loc>
		<lastmod>2022-07-14T11:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/tpsl-secures-600-mw-hybrid-project-in-karnataka/</loc>
		<lastmod>2022-07-14T11:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/mainstream-aker-partner-to-develop-27-gw-offshore-wind-portfolio/</loc>
		<lastmod>2022-07-14T11:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/14/cdpq-to-acquire-additional-10-per-cent-stake-in-apraava-energy/</loc>
		<lastmod>2022-07-14T11:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/15/continuum-green-energy-secures-350-million-for-clean-energy-projects/</loc>
		<lastmod>2022-07-16T10:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/15/syngene-international-to-acquire-26-per-cent-share-in-ampyrs-spv/</loc>
		<lastmod>2022-07-16T10:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/15/torrent-power-secures-300-mw-wind-energy-project-by-seci/</loc>
		<lastmod>2022-07-16T10:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/15/summit-ridge-receives-175-million-investment-from-apollo-global-management/</loc>
		<lastmod>2022-07-15T14:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/15/cip-and-tokyu-land-to-establish-offshore-wind-projects-in-japan/</loc>
		<lastmod>2022-07-15T14:16:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/never-refuse-to-reuse/</loc>
		<lastmod>2022-12-17T05:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/remc-invites-tender-for-1-548-gw-solar-projects/</loc>
		<lastmod>2022-07-18T12:11:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/nhpc-signs-mous-for-green-hydrogen-technologies-in-ladakh/</loc>
		<lastmod>2022-07-18T12:00:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/gvmc-completes-a-3-mw-floating-solar-project-on-meghadrigedda/</loc>
		<lastmod>2022-07-18T12:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/guvnl-auctions-500-mw-of-wind-power-to-seven-winners/</loc>
		<lastmod>2022-07-18T12:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/hitachi-and-aibel-to-supply-hvdc-systems-for-an-offshore-wind-farm/</loc>
		<lastmod>2022-07-18T12:14:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/18/iberdrola-to-deliver-solar-power-to-pepsicos-facilities-in-spain-and-portugal/</loc>
		<lastmod>2022-07-18T12:17:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/rw-roundtable-ev-charging-networks-and-interoperability/</loc>
		<lastmod>2025-01-31T12:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/tata-power-to-purchase-300-mw-renewable-power-for-short-term-contract/</loc>
		<lastmod>2022-07-19T12:37:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/hindalco-industries-signed-mou-for-aluminum-air-batteries-for-evs/</loc>
		<lastmod>2022-07-19T12:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/mou-signed-by-greenzo-energy-and-api-power-for-50-mw-green-hydrogen-plants-in-nepal/</loc>
		<lastmod>2022-07-19T13:01:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/ola-electric-to-invest-500-million-on-battery-innovation-centre/</loc>
		<lastmod>2022-07-19T13:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/keppel-to-pilot-membrane-based-solar-pv-system-in-singapore/</loc>
		<lastmod>2022-07-19T13:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/19/mainstream-and-actis-sign-agreement-to-sell-africa-based-lekela-power/</loc>
		<lastmod>2022-07-19T13:36:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/iberdrola-launches-1-1-gw-hydroelectric-storage-project-in-portugal/</loc>
		<lastmod>2022-07-20T09:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/acciona-energia-to-construct-opor-and-boraja-ii-wind-farms-in-croatia/</loc>
		<lastmod>2022-07-20T09:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/iocl-and-ntpc-limited-to-establish-joint-venture-company/</loc>
		<lastmod>2022-07-20T13:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/sunedison-collaborates-with-arka-energy-for-solar-solutions-in-india/</loc>
		<lastmod>2022-07-20T13:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/ntpc-commissions-100-mw-floating-solar-power-plant-in-telangana/</loc>
		<lastmod>2022-07-20T13:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/20/crest-floats-epc-tender-to-set-up-2-mw-floating-solar-projects-in-chandigarh/</loc>
		<lastmod>2022-07-20T16:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/nhpc-and-dvc-to-form-joint-venture-company-for-hydropower-and-pump-storage-projects/</loc>
		<lastmod>2022-07-21T08:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/hero-future-energies-wins-ksebs-bid-for-energy-storage-plant/</loc>
		<lastmod>2022-07-21T12:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/indias-clean-energy-policy-roadmap-paper/</loc>
		<lastmod>2022-07-22T10:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/guvnl-issues-tender-to-procure-1-5-gw-of-solar-power/</loc>
		<lastmod>2022-07-21T12:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/karnataka-milk-unions-to-procure-solar-power-through-group-captive-model/</loc>
		<lastmod>2022-07-24T03:00:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/scatec-reaches-financial-closure-on-south-africa-renewable-energy-assets/</loc>
		<lastmod>2022-07-21T13:17:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://renewablewatch.in/2022/07/21/crown-estate-approves-six-offshore-wind-projects/</loc>
		<lastmod>2022-07-21T13:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
