According to a report by the Central Electricity Authority (CEA), the total payment dues of distribution companies to 513 renewable projects amounted to Rs 97.356 billion as of July 31, 2019. In total, these 513 renewable energy projects which include wind, solar and hydro projects have a generating capacity of over 26 GW. The three states which top the list of defaulters include Andhra Pradesh, Tamil Nadu, and Telangana.
| State-wise payment due to renewable energy generators by discoms (as of July 2019) | |
| State or utility | Total amount due (Rs million) |
| Andhra Pradesh | 21,114.70 |
| Tamil Nadu | 18,925.40 |
| Telangana | 15,650.80 |
| Karnataka | 7,372.00 |
| Madhya Pradesh | 7,335.30 |
| Maharashtra | 5,744.80 |
| Rajasthan | 4,779.60 |
| Solar Energy Corporation of India | 357.30 |
| Punjab | 198.00 |
| Durgapur Projects Limited | 190.30 |
| Gujarat | 181.60 |
| Insurance Regulatory and Development Authority | 169.50 |
| Bihar | 81.30 |
| Sikkim | 63.60 |
| Uttar Pradesh | 117.40 |
| Uttarakhand | 33.70 |
| Torrent Power | 3.10 |
| Total | 82,318.00 |
| Note: Greenko withdrew its information regarding total dues of Rs 17,225.00 million. If that is included then the total payment due would be Rs 99,543.00 million. | |
| Source: Central Electricity Authority | |
